Average day — some queues around midday
10 hours of today's waits already observed
Hourly crowd trend
Busiest 10:00 · ~43 minQuietest 21:00 · ~13 min
Attraction
| Attraction | Wait | |
|---|---|---|
| 1 | Soaring: Fantastic Flight | 97 min |
| 2 | Anna and Elsa's Frozen Journey | 92 min |
| 3 | Toy Story Mania! | 88 min |
| 4 | Journey to the Center of the Earth | 79 min |
| 5 | Raging Spirits | 48 min |
| 6 | Tower of Terror | 48 min |
| 7 | Aquatopia | 40 min |
| 8 | Peter Pan's Never Land Adventure | 31 min |
| 9 | Fairy Tinker Bell's Busy Buggies | 26 min |
| 10 | Rapunzel's Lantern Festival | 24 min |
| 11 | 20,000 Leagues Under the Sea | 18 min |
| 12 | Blowfish Balloon Race | 15 min |
| 13 | Flounder's Flying Fish Coaster | 13 min |
| 14 | Nemo & Friends SeaRider | 13 min |
| 15 | The Magic Lamp Theater | 13 min |
Today's showtimes
- Believe! Sea of Dreams— 20:15
- Dance the Globe!— 17:55, 19:40
- Dreams Take Flight— 11:00, 12:25, 13:50, 15:55, 17:20
- Sparkling Jubilee Celebration— 17:00
- Special Image Projection: Sparkling Jubilee Night— 20:55
When to ride
- Soaring: Fantastic Flight: 21:00 (~45 min)
- Anna and Elsa's Frozen Journey: 20:00 (~40 min)
- Toy Story Mania!: 21:00 (~40 min)
Forecast built from data through 2026-08-09