Average day — some queues around midday
Hourly crowd trend
Busiest 14:00 · ~9 minQuietest 18:00 · ~5 min
Attraction
| Attraction | Wait | |
|---|---|---|
| 1 | Coast Guard HQ | 20 min |
| 2 | Dragon's Apprentice | 15 min |
| 3 | S.Q.U.I.D. Surfer | 15 min |
| 4 | LEGO ® Factory Tour | 10 min |
| 5 | Merlin's Flying Machines | 10 min |
| 6 | Rescue Academy | 10 min |
| 7 | The Dragon | 10 min |
| 8 | Anchors Away! | 5 min |
| 9 | Beetle Bounce | 5 min |
| 10 | Brick Party | 5 min |
| 11 | Cargo Ace | 5 min |
| 12 | Cat Cloud Busters | 5 min |
| 13 | City Airport | 5 min |
| 14 | Driving School | 5 min |
| 15 | DUPLO® Express | 5 min |
Today's showtimes
- LEGO® CITY 4D— 09:45, 11:45, 13:45, 16:00
- LEGO® Dreamzzz Z-Blob Rescue Rush— 10:15, 12:15, 14:15, 16:30
- LEGO® Friends 4D movie Alien Invasion— 11:15, 13:15, 15:30, 17:30
- LEGO® NINJAGO 4D MOVIE— 10:45, 12:45, 14:45, 17:00
- LEGO® NINJAGO® Live— 10:30, 12:00, 14:00, 15:30
When to ride
- Coast Guard HQ: 18:00 (~5 min)
- Dragon's Apprentice: 18:00 (~5 min)
- S.Q.U.I.D. Surfer: 18:00 (~5 min)
Forecast built from data through 2026-08-09